Guild

# Guilda Guild Master Membros Score
1 ZeroTeam ZeroRF 1 0
2 ZERO VinySM 1 0
3 xXUPXx OnlyFans 8 0
4 XURUPITA MrThug 1 0
5 xNoMercy PIPOCA 1 0
6 WOLVES Wolf- 1 0
7 WEEDBOYS CAPPATRIA 27 0
8 VivanT ShePherD 1 0
9 Valhalla Abraham 14 0
10 Unaneme asdasdasda 1 0
11 UMBRELLA Smilt 1 0
12 trade ORDEM_DL 2 0
13 TOTIVENO KyrioS 2 0
14 TopBoy BM_Castro 1 0
15 Tiger131 AllForOne 1 0
16 TADALA LaDentrin 1 0
17 SUPREMOS FuMeiClaCk 1 0
18 SUPREM0S MANUZINHA 1 0
19 STORM Merlin 1 0
20 SQSuicid DLGHOST 8 0
21 SpaceX ElonMusk 1 0
22 SouFoda SouthKorea 1 0
23 SoNoob GambiTT 1 0
24 SmashBR Salabim 1 0
25 SKLX Thezher 1 0
26 SECRET SrSM 1 0
27 SDFGSDFG LastKnight 1 0
28 ROxxxPvH xXHeLBoyXx 1 0
29 PVPTEAM XxRdG_l_xX 15 0
30 Puros ORDEM 2 0
31 Panic Hi3i 1 0
32 OsCrias Dracula_BM 5 0
33 OsBraBos rBzin 5 0
34 Noias Gregory 1 0
35 MtNUb AkR4PoV1C 5 0
36 MAFIAX STRICK 1 0
37 MAFIA XxUPxX 9 0
38 M4ST3R C0VA 1 0
39 LucasGay Erro504 1 0
40 LORDS PirataMG 1 0
41 LetsGO AdidaS 3 0
42 KingsPvP _MatheusRX 1 0
43 Justice Punisher 1 0
44 JESUS iTzYakuza 1 0
45 iLuZioN AnonymouS 1 0
46 HONRADOS HONRADO 1 0
47 HEFESTO Hefesto 1 0
48 GAMEOVER ARRASTAO 28 0
49 Furiosos Bandolero 1 0
50 FLUXO ReiiiPvvP 2 0
51 Familly CaveirinhA 3 0
52 F4RML1F3 CheckMath 1 0
53 ETERNOS BeDroKTOP 1 0
54 Error404 MatheusRX 15 0
55 EnglisH ValaK 1 0
56 DvzMu DarKS 3 0
57 Defesa Defesa 1 0
58 DeepSeek Zurich 2 0
59 Death iBan 5 0
60 conqor Samael 6 0
61 Cheguei ChegueiFds 1 0
62 Cheats O__Reii 3 0
63 BRASIL BRASIL 1 0
64 Botafogo EvangelioN 1 0
65 badboy BadBoy 1 0
66 AVONTS Unforgiven 1 0
67 AURA999x Constantin 2 0
68 Asrocks T4PISTOLA 1 0
69 ARRASTAO ARRASTAORJ 2 0
70 ARRASTA0 ARRASTA0 1 0
71 ARCADIAN ORDEM_ELF 2 0
72 ANYMAH Samsara 1 0
73 ALIADOS FUNERARIA 13 0
74 24HRSxUP CeNu_MaTa_ 1 0

Server Status

Principal
Versão Season 4
Status Server Online
Experiência 5000~10000x
Drop 100%
Total de Guilds 74

Total de Vips 214

Eventos

Equipe

Dracula Online
Wolf Offline
Bruxo_CL Offline
Crowley_CL Offline
Aurora_CL Offline
DarKS Offline