Guild

# Guilda Guild Master Membros Score
1 WINS BAU01 1 0
2 Whisky WhiskyBM 1 0
3 WEEDBOYS CAPPATRIA 29 0
4 WarSZSW EyEof 2 0
5 WANTEDS CoelhoDL 5 0
6 VILTRUM Abbadon 1 0
7 Valhalla Abraham 14 0
8 Unaneme asdasdasda 1 0
9 UMBRELLA Smilt 1 0
10 TopBoy BM_Castro 1 0
11 Tiger131 AllForOne 1 0
12 TADALA LaDentrin 1 0
13 STORM Merlin 1 0
14 SQSuicid DLGHOST 8 0
15 SpaceX ElonMusk 1 0
16 SouFoda SouthKorea 1 0
17 SoNoob GambiTT 1 0
18 SmashBR Salabim 1 0
19 SKLX Thezher 1 0
20 SECRET SrSM 1 0
21 SDFGSDFG LastKnight 1 0
22 Satan Magestic 1 0
23 ROxxxPvH xXHeLBoyXx 1 0
24 REDLABEL Spin_King 1 0
25 PVPTEAM XxRdG_l_xX 15 0
26 PUNISHER Rorschach 1 0
27 PORNHUB Xereko 1 0
28 PINKBLID M3D1C4R 4 0
29 PESADELO TrancaRua 1 0
30 PASTINHA INSIDE 13 0
31 PASTINH4 LichKing 27 0
32 Panic Hi3i 1 0
33 OssD Espanca 1 0
34 OsCrias Dracula_BM 4 0
35 OsBraBos rBzin 5 0
36 OKAY KATNISS 1 0
37 ODIADOS FUNERARIA 24 0
38 Oblivion OtherSM 1 0
39 Noias Gregory 1 0
40 Nikola Tesla 1 0
41 Nagasaki Kyoto 2 0
42 MuVazio zTNTz 1 0
43 MONLIGHT BUSC0P4N 7 0
44 MAXLIFE MagLanD 1 0
45 MAFIAX STRICK 3 0
46 MAFIA XxUPxX 9 0
47 M4ST3R C0VA 1 0
48 lorencia LuciferDL 1 0
49 LORDS PirataMG 1 0
50 LendaDvz PIPOCA 3 0
51 Lenda Rocket 1 0
52 KRKING kingkong 1 0
53 KNIGHTS Darknigth 6 0
54 KingsPvP _MatheusRX 1 0
55 Justice Punisher 1 0
56 JOKER01 20MATAR 1 0
57 JESUS iTzYakuza 1 0
58 ITENSDLS Atlas 1 0
59 IMORTAIS MORPHEUS 5 0
60 iLuZioN AnonymouS 2 0
61 HONRADOS HONRADO 1 0
62 HEFESTO Hefesto 1 0
63 GAMEOVER ARRASTAO 28 0
64 GAME0VER CeifadorBM 1 0
65 Furiosos Bandolero 1 0
66 FLUXO ReiiiPvvP 2 0
67 Flamengo BuuZ 1 0
68 Familly CaveirinhA 3 0
69 FAKE02 xIceELFx 1 0
70 F4RML1F3 CheckMath 1 0
71 EVerGREN InneX 1 0
72 ETERNOS BeDroKTOP 1 0
73 ESPIAO _NETFLIX_ 1 0
74 Error404 MatheusRX 11 0
75 EnglisH ValaK 1 0
76 DvzMu DarKS 3 0
77 DevilzMu CriaDaMare 1 0
78 DEVIAS4 AyziN 1 0
79 DEVIAS MisticaElf 1 0
80 Defesa Defesa 1 0
81 DeepSeek Zurich 1 0
82 Death iBan 5 0
83 conqor Samael 6 0
84 Cheguei ChegueiFds 1 0
85 Cheats O__Reii 3 0
86 Cannabis IgnisDL 1 0
87 BRASIL BRASIL 1 0
88 Botafogo EvangelioN 1 0
89 BAUFAKE SummonNela 1 0
90 badboy BadBoy 1 0
91 AVONTS Unforgiven 1 0
92 Asrocks T4PISTOLA 1 0
93 ARRASTAO ARRASTAORJ 2 0
94 ARRASTA0 ARRASTA0 1 0
95 APPLE ShePherD 4 0
96 ANYMAH Samsara 1 0
97 AnimesRe Kodorninha 1 0
98 Alma TecoTeco 1 0
99 AIDA zikazinha 1 0

Server Status

Principal
Versão Season 4
Status Server Online
Experiência 5000~10000x
Drop 100%
Total de Guilds 106

Total de Vips 514

Eventos

Equipe

Dracula Offline
Bruxo_CL Offline
Aurora_CL Offline
DarKS Offline