Guild

# Guilda Guild Master Membros Score
1 ZeroTeam ZeroRF 1 0
2 ZERO VinySM 1 0
3 xXZZ Wellxz 1 0
4 xXUPXx OnlyFans 8 0
5 XURUPITA MrThug 1 0
6 xNoMercy PIPOCA 1 0
7 Xadrez PablinnBM 2 0
8 WOLVES Wolf- 1 0
9 WEEDBOYS CAPPATRIA 27 0
10 WarSZSW EyEof 2 0
11 WARDOGS ZikaoDL 4 0
12 VivanT ShePherD 2 0
13 Valhalla Abraham 14 0
14 Unaneme asdasdasda 1 0
15 UMBRELLA Smilt 1 0
16 Trilogy Coffee 1 0
17 trade ORDEM_DL 2 0
18 TOTIVENO KyrioS 4 0
19 TopBoy BM_Castro 1 0
20 Titans C0C4xC0L4 1 0
21 Titan PobredoMU 5 0
22 Tiger131 AllForOne 1 0
23 TADALA LaDentrin 1 0
24 SUPREMOS FuMeiClaCk 2 0
25 STORM Merlin 1 0
26 SQSuicid DLGHOST 8 0
27 SpaceX ElonMusk 1 0
28 SouFoda SouthKorea 1 0
29 SoNoob GambiTT 1 0
30 SmashBR Salabim 1 0
31 SKLX Thezher 1 0
32 SECRET SrSM 1 0
33 SDFGSDFG LastKnight 1 0
34 Satan Magestic 1 0
35 ROxxxPvH xXHeLBoyXx 1 0
36 REDname SrDL 1 0
37 REDLABEL Spin_King 1 0
38 PVPTEAM XxRdG_l_xX 15 0
39 Puros ORDEM 1 0
40 PUNISHER Rorschach 1 0
41 Panic Hi3i 1 0
42 OsCrias Dracula_BM 5 0
43 OsBraBos rBzin 5 0
44 Oblivion OtherSM 1 0
45 Noias Gregory 1 0
46 MtNUb AkR4PoV1C 4 0
47 Maromba Zyzz 1 0
48 MAFIAX STRICK 4 0
49 MAFIA XxUPxX 10 0
50 M4ST3R C0VA 1 0
51 LORDS PirataMG 1 0
52 LetsGO AdidaS 3 0
53 LendaDvz Atube 2 0
54 Lenda Rocket 1 0
55 KingsPvP _MatheusRX 1 0
56 Justice Punisher 1 0
57 JESUS iTzYakuza 1 0
58 iLuZioN AnonymouS 1 0
59 HONRADOS HONRADO 1 0
60 HEFESTO Hefesto 1 0
61 GAMEOVER ARRASTAO 28 0
62 Furiosos Bandolero 1 0
63 FLUXO ReiiiPvvP 2 0
64 Flamengo BuuZ 1 0
65 Familly CaveirinhA 3 0
66 F4RML1F3 CheckMath 1 0
67 EVerGREN InneX 1 0
68 ETERNOS BeDroKTOP 1 0
69 Error404 MatheusRX 14 0
70 EnglisH ValaK 1 0
71 DvzMu DarKS 3 0
72 DOSCRIA LichKing 1 0
73 Devias4 AyziN 1 0
74 DEVIAS ANTHONNY 1 0
75 Defesa Defesa 1 0
76 DeepSeek Zurich 2 0
77 Death iBan 5 0
78 conqor Samael 6 0
79 Cheguei ChegueiFds 1 0
80 Cheats O__Reii 3 0
81 Cannabis IgnisDL 1 0
82 BRASIL BRASIL 1 0
83 Botafogo EvangelioN 1 0
84 badboy BadBoy 1 0
85 AVONTS Unforgiven 1 0
86 Asrocks T4PISTOLA 1 0
87 ARRASTAO ARRASTAORJ 2 0
88 ARRASTA0 ARRASTA0 1 0
89 ANYMAH Samsara 1 0
90 Alma TecoTeco 1 0
91 ALIADOS FUNERARIA 12 0
92 aCoisa Pennywise 1 0

Server Status

Principal
Versão Season 4
Status Server Online
Experiência 5000~10000x
Drop 100%
Total de Guilds 92

Total de Vips 350

Eventos

Equipe

Dracula Offline
Bruxo_CL Offline
Ticor_CL Offline
Crowley_CL Offline
Aurora_CL Offline
DarKS Offline